Domain Pricing
TLD | Min. Years | Register | Transfer | Renew |
---|---|---|---|---|
.com | 1 | BDT: 1,000 TK. | BDT: 1,000 TK. | BDT: 1,000 TK. |
.org | 1 | BDT: 1,000 TK. | BDT: 1,000 TK. | BDT: 1,000 TK. |
.net | 1 | BDT: 1,000 TK. | BDT: 1,000 TK. | BDT: 1,000 TK. |
.info | 1 | BDT: 1,000 TK. | BDT: 1,000 TK. | BDT: 1,000 TK. |
.biz | 1 | BDT: 1,000 TK. | BDT: 1,000 TK. | BDT: 1,000 TK. |
.club | 1 | BDT: 1,900 TK. | BDT: 1,900 TK. | BDT: 1,900 TK. |
.org.co | 1 | BDT: 1,500 TK. | BDT: 1,500 TK. | BDT: 1,500 TK. |
.edu.co | 1 | BDT: 1,500 TK. | BDT: 1,500 TK. | BDT: 1,500 TK. |
.firm. | 1 | BDT: 1,000 TK. | BDT: 1,000 TK. | BDT: 1,000 TK. |
.pro | 1 | BDT: 1,500 TK. | BDT: 1,500 TK. | BDT: 1,500 TK. |
.co | 1 | BDT: 2,500 TK. | BDT: 2,500 TK. | BDT: 2,500 TK. |
.de | 1 | BDT: 1,000 TK. | BDT: 1,000 TK. | BDT: 1,000 TK. |
.eu | 1 | BDT: 1,000 TK. | BDT: 1,000 TK. | BDT: 1,000 TK. |
.in | 1 | BDT: 1,500 TK. | BDT: 1,500 TK. | BDT: 1,500 TK. |
.com.co | 1 | BDT: 1,500 TK. | BDT: 1,500 TK. | BDT: 1,500 TK. |
.company | 1 | BDT: 2,000 TK. | BDT: 2,000 TK. | BDT: 2,000 TK. |
.agency | 1 | BDT: 2,000 TK. | BDT: 2,000 TK. | BDT: 2,000 TK. |
.ca | 1 | BDT: 1,000 TK. | BDT: 1,000 TK. | BDT: 1,000 TK. |
.us | 1 | BDT: 1,000 TK. | BDT: 1,000 TK. | BDT: 1,000 TK. |
.bz | 1 | BDT: 2,000 TK. | BDT: 2,000 TK. | BDT: 2,000 TK. |
Domain Names
SINAN Informatics may purchase domain names on behalf of the Client. Payment and renewal of those domain names is the responsibility of the Client. The loss, cancellation or otherwise of the domain brought about by non or late payment is not the responsibility of SINAN Informatics. The Client should keep a record of the due dates for payment to ensure that payment is received in good time.
Questions or Suggestions
If you have questions or concerns about our collection, use, or disclosure of your personal information, please email us at: info@sinaninfo.com or Call Us: +88 01710 66 73 33, +8801918 76 51 50.